



Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
This set is completely customizable. You can choose the style, fit and wash of your jeans, and the color and neckline of your tee.
Take home two of our bestselling jeans + our classic Driggs tee that fits amazing and looks great with everything.
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| 00 / 0 | 23–24 | 33–34 |
| 2 | 25–26 | 35–36 |
| 4 | 27–28 | 37–38 |
| 6 | 28–29 | 38–39 |
| 8 | 29–30 | 39–40 |
| 10 | 31–32 | 41–42 |
| 12 | 33–34 | 43–44 |
| 14 | 35–36 | 45–46 |
| Waist Size (in) | Hip (in) | Available Inseam (in) |
|---|---|---|
| 28 | 34–35 | 28 / 30 / 32 |
| 29 | 35–36 | 28 / 30 / 32 |
| 30 | 36–37 | 28 / 30 / 32 / 34 |
| 32 | 38–39 | 28 / 30 / 32 / 34 |
| 34 | 40–41 | 30 / 32 / 34 |
| 36 | 42–43 | 30 / 32 / 34 / 36 |
| 38 | 44–45 | 32 / 34 / 36 |
| 40 | 46–47 | 32 / 34 / 36 |
| US Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–32 | 24–25 |
| S | 33–34 | 26–27 |
| M | 35–36 | 28–29 |
| L | 37–39 | 30–32 |
| XL | 40–42 | 33–35 |
| XXL | 43–45 | 36–38 |
| US Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 33–35 | 27–29 |
| S | 36–38 | 30–32 |
| M | 39–41 | 33–35 |
| L | 42–44 | 36–38 |
| XL | 45–47 | 39–42 |
| XXL | 48–50 | 43–46 |
* All measurements are in inches (in). Measure over light clothing for accuracy.
* For Jeans: If you are between sizes, size up for a relaxed fit or down for a tighter fit. Our premium denim features stretch for optimal comfort.
* For Tops: Measure around the fullest part of your chest/bust for the best fit.
* Actual garment fit may vary slightly by specific style and fabric blend.
Thanks for subscribing!
This email has been registered!